Lanetech OMS-8000~15000A Fluorescent Magnetic Particle Detector utilizing interaction between magnetic leakage field and magnetic powder at the defect of the workpiece. It takes advantage of the difference between the permeability of surface & near-surface defects of steel products (such as cracks, slag inclusion, hair lines, etc.) and magnetic permeability of steel, the magnetic field at the discontinuity of these materials will be distorted after magnetization, forming part of the magnetic flux leakage and generating a magnetic leakage field, using the characteristics of the magnetic leakage at the defect site to absorb magnetic powder, thereby attracting magnetic powder to form magnetic powder accumulation at the defect - magnetic marks, under appropriate lighting conditions, the defect location and shape are revealed accordingly.
It is designed to detect surface and near-surface micro-defects (e.g., cracks, slag inclusions) of ferromagnetic workpieces (such as bolts, pins, bushings, gears, gear rings, crankshafts, etc.) caused by forging, quenching, grinding, fatigue, and other processes.
Compliance Standards:
Magnetic particle flaw detector: GB/T 8290—2011;
Observation conditions for magnetic particle inspection: GB/T 5097-2020 / ISO 3059:2012;
ASTM standard: Magnetic Particle detection method ASTM E1444-01;
EU/International standards: DIN EN ISO 9934-2:2003;
Technical Parameters OMS-8000~15000A Magnetic Detector
Technical Parameters | ||||
Current Name | HWDC/FWDC (Optional) | |||
Circumferential magnetization current (A) | 8000 | 10000 | 12000 | 15000 |
Longitudinal magnetization MMF (AT) | 16000、18000、20000、24000、30000 | |||
Optional coil inner diameter (mm) | 500、600、700、800、900 | |||
Optional maximum electrode spacing (mm) | 1500、2000、3000、5000、6000、9000、12000 | |||
Main unit | Integrated/split type (control cabinet separated from main engine) | |||
Sensitivity | Clearly display on Type A test piece (15/50 ) | |||
Duty cycle | ≤30% | |||
Control mode | Manual/Automatic | |||
Operation interface |
Digital ammeter/Touchscreen(Current prefabrication) | |||
Clamping mechanism | Pneumatic | |||
Rotation mode | Manual/Electric | |||
Tail electrode movement | Manual/Electric | |||
magnetization method | Circumferential, longitudinal, composite magnetization | |||
demagnetization | Automatic decay demagnetization | |||
Rectification mode | Half-wave rectification (HWDC) / Full-wave rectification (FWDC) | |||
magnetization method | AC circumferential magnetization, DC circumferential magnetization, AC longitudinal magnetization, DC longitudinal magnetization, AC circumferential + DC longitudinal composite magnetization, DC circumferential + AC longitudinal composite magnetization | |||
demagnetization | Ultra-low frequency demagnetization | |||
UV lamp | Suspended / Handheld | |||
Spray time | 3–6 seconds / Manual control | |||
Magnetization time | 0.5–2 seconds per cycle | |||
Rotation observation time | 5–10 seconds | |||
Demagnetization time | 3" /5" each time | |||
Air supply | 0.4-0.8MPa | |||
Power supply | Three-phase five-wire, 380V±10%, 50Hz | |||
Overall Dimension (mm) | Length: 1.5m + electrode spacing | |||
Width: 2,000; Height: 2,200 | ||||
Standard Configuration:
Magnetic Particle Inspection Main Unit
Digital Ammeter
Lightproof Darkroom with Shielding Curtain
Suspended UV Lamp
Fluorescent Magnetic Particles
Magnetic Suspension Concentration Test Tube
Magnetometer