Lanetech UF80 Digital Ultrasonic Flaw Detector is a cutting-edge NDT instrument designed for precise detection of internal defects in critical industrial components.
UF80 ultrasonic flaw detector is an ultra-small, portable measuring instrument that can measure the thickness of metal or magnetically permeable materials, detect internal defects (cracks, inclusions, pores, etc.) and automatically locate, evaluate and diagnose.It is widely used in test laboratory, special inspection institute, shipbuilding, oil and gas equipment, aerospace, military industry, chemical industry, electric power, steel, metallurgy, railroad, automobile manufacturing, machinery, boiler pressure vessel, special equipment, petroleum pipeline, construction industry, mold manufacturing and other industries.
Lightweight ergonomic construction – Ultra-lightweight chassis with comfortable grip for one-handed portability, reducing operator fatigue during extended inspections in confined or elevated areas.
Rapid charging and extended battery – PD65W fast charge technology minimizes downtime, while 12-hour continuous operation ensures all-day productivity on remote job sites.
Brilliant 5-inch IPS HD touch display – Intuitive user interface with full touch support, virtual keyboard, and quick-start guide for effortless setup and navigation.
Professional flaw detection suite – Includes DAC, AVG, automatic gain, peak memory, color half-span, and B-scan for accurate evaluation of internal defects like cracks and porosity.
Comprehensive data management – SD card output, screen capture, online firmware upgrade, and bilingual Chinese/English interface simplify documentation and reporting.
Broad industry application – Ideal for aerospace, petrochemical, power generation, manufacturing, and more, ensuring reliable NDT of welds, castings, and forgings.
Bandwidth | 0.1MHz~20MHz |
Gain | 120dB, pace 0.1dB, 0.6dB, 1dB, 2dB, 6dB |
Wave filter | Broadband, 1M, 1.25M, 2.5M, 5M, 10M, 15M, 1M-5M |
Sampling rate | Hardware sampling rate 100MSPS, equivalent sampling rate 400MSPS |
Detection mode | Full wave, positive half wave, negative half wave, RF, envelope |
Detection range | 10m (longitudinal wave carbon steel) , pace 100mm、10mm、0.1mm |
Pulse mode | Sharp pulse, square wave, dual-square wave |
Pulse voltage | 25V~300V Stepping 25V |
Pulse width | 0ns~500ns continuously adjustable, 5ns pace |
Damping | Strong (100Ω) 、weak (1000Ω) adjustable |
Pulse repetition frequency | Automatic or manual, auto Scope (200Hz-1KHz), manual scope (0-10KHz) |
Probe channel | 200 groups, supporting operations such as creating, previewing, deleting, renaming, overwriting, and restoring |
Gate alarm | Gate A and B alarm, lost wave/incoming wave |
Gate mode | Independent gate A, gate B |
Measurement mode | Peak, Front edge, J Front edge |
Quantitative mode | DAC curve, AVG(DGS) curve |
Flaw detection standards | AWS D1.1/D1.5, NB/T 47013, GB/T 29712, GB/T 11345 |
Save content | Single-frame, multi-frame recording (≤500 frames), screenshots, B-scan screenshots |
Auxiliary functions | automatic gain, peak memory, waveform freezing, channel management, gate alarm, gate expansion, automatic gate, full screen touch, virtual keyboard, color half span, quick screenshot |
Display screen | High definition 5.0-inch 800×480 LCD, IPS_LCD |
Probe interface | Dual LEMO-00 C5 |
Output interface | Type-C1, MINI USB |
B-scan imaging | support up to 700 groups of A-scan synthesis, and the highest resolution is φ2mm |
Data storage | 8GB SD card |
Charger | PD fast charging, standard Type-C interface(100~240V, 50~60Hz) |
Size | 183mm×113mm×45mm |
Weight | 700g, includes battery without rubber boot |
Language | Chinese/English |
Unit | Metric,imperial |
Battery | 7.4V 8000mAh Lithium battery, 12 hours of battery life |
Operating temperature | -10℃~55℃ |
Resolution | 40dB (Metrological performance requirements:≥26dB) |
Dynamic range | 32dB (Metrological performance requirements:≥26dB) |
Sensitivity margin | 50dB (Metrological performance requirements:≥42dB) |
Vertical linearity | 1.8% (Metrological performance requirements:≤6%) |
Horizontal linearity | 0.5% (Metrological performance requirements:≤2%) |
Standard Delivery
Name | Quantity |
host | 1 |
High-precision straight probe(2.5MHz Φ20) | 1 |
High-precision angle probe(2.5MHz 10x10 K2) | 1 |
probe line | 1 |
PD65W charger | 1 |
power line | 1 |
instructions | 1 |
Certificate of conformity | 1 |
warranty card | 1 |
SD card (8G) | 1 |
Adapter plug (C to USB to PC) | 1 |
